Last Updated: June 14, 2010 12:06 PM
| Registration & Turnout |
| 54,924 Voters |
| Vote Count | Percent | |
| Precinct Turnout | 6,812 | 12.40% |
| Vote By Mail Turnout | 6,157 | 11.21% |
| Provisional Turnout | 0 | 0.00% |
| Total | 12,969 | 23.61% |
| Non Partisan Registration & Turnout |
| 0 Voters |
| Vote Count | Percent | |
| Precinct Turnout | 508 | 0.00% |
| Vote By Mail Turnout | 545 | 0.00% |
| Provisional Turnout | 0 | 0.00% |
| Total | 1,053 | 0.00% |
| Democratic Registration & Turnout |
| 0 Voters |
| Vote Count | Percent | |
| Precinct Turnout | 3,585 | 0.00% |
| Vote By Mail Turnout | 3,351 | 0.00% |
| Provisional Turnout | 0 | 0.00% |
| Total | 6,936 | 0.00% |
| Republican Registration & Turnout |
| 0 Voters |
| Vote Count | Percent | |
| Precinct Turnout | 2,588 | 0.00% |
| Vote By Mail Turnout | 2,131 | 0.00% |
| Provisional Turnout | 0 | 0.00% |
| Total | 4,719 | 0.00% |
| American Independent Registration & Turnout |
| 0 Voters |
| Vote Count | Percent | |
| Precinct Turnout | 90 | 0.00% |
| Vote By Mail Turnout | 106 | 0.00% |
| Provisional Turnout | 0 | 0.00% |
| Total | 196 | 0.00% |
| Green Registration & Turnout |
| 0 Voters |
| Vote Count | Percent | |
| Precinct Turnout | 13 | 0.00% |
| Vote By Mail Turnout | 6 | 0.00% |
| Provisional Turnout | 0 | 0.00% |
| Total | 19 | 0.00% |
| Libertarian Registration & Turnout |
| 0 Voters |
| Vote Count | Percent | |
| Precinct Turnout | 19 | 0.00% |
| Vote By Mail Turnout | 15 | 0.00% |
| Provisional Turnout | 0 | 0.00% |
| Total | 34 | 0.00% |
| Peace and Freedom Registration & Turnout |
| 0 Voters |
| Vote Count | Percent | |
| Precinct Turnout | 9 | 0.00% |
| Vote By Mail Turnout | 3 | 0.00% |
| Provisional Turnout | 0 | 0.00% |
| Total | 12 | 0.00% |
| DEM – GOVERNOR |
| 124/124 100.00% |
| Vote Count | Percent | |
| EDMUND G. ”JERRY” BROWN | 3,844 | 59.28% |
| JOE SYMMON | 261 | 4.03% |
| PETER SCHURMAN | 282 | 4.35% |
| CHARLES ”CHUCK” PINEDA, JR. | 1,093 | 16.86% |
| RICHARD WILLIAM AGUIRRE | 652 | 10.06% |
| VIBERT GREENE | 183 | 2.82% |
| LOWELL DARLING | 93 | 1.43% |
| WRITE-IN | 76 | 1.17% |
| Total | 6,484 | 100.00% |
| DEM – Lieutenant Governor |
| 124/124 100.00% |
| Vote Count | Percent | |
| GAVIN NEWSOM | 2,022 | 32.66% |
| ERIC KOREVAAR | 1,218 | 19.67% |
| JANICE HAHN | 2,870 | 46.35% |
| WRITE-IN | 82 | 1.32% |
| Total | 6,192 | 100.00% |
| DEM – Secretary of State |
| 124/124 100.00% |
| Vote Count | Percent | |
| DEBRA BOWEN | 5,618 | 97.76% |
| WRITE-IN | 129 | 2.24% |
| Total | 5,747 | 100.00% |
| DEM – State Controller |
| 124/124 100.00% |
| Vote Count | Percent | |
| JOHN CHIANG | 5,507 | 97.64% |
| WRITE-IN | 133 | 2.36% |
| Total | 5,640 | 100.00% |
| DEM – State Treasurer |
| 124/124 100.00% |
| Vote Count | Percent | |
| BILL LOCKYER | 5,388 | 97.43% |
| WRITE-IN | 142 | 2.57% |
| Total | 5,530 | 100.00% |
| DEM – Attorney General |
| 124/124 100.00% |
| Vote Count | Percent | |
| PEDRO NAVA | 1,377 | 21.76% |
| ALBERTO TORRICO | 1,690 | 26.71% |
| MIKE SCHMIER | 591 | 9.34% |
| TED W. LIEU | 548 | 8.66% |
| ROCKY DELGADILLO | 961 | 15.19% |
| CHRIS KELLY | 614 | 9.70% |
| KAMALA D. HARRIS | 489 | 7.73% |
| WRITE-IN | 57 | 0.90% |
| Total | 6,327 | 100.00% |
| DEM – Insurance Commissioner |
| 124/124 100.00% |
| Vote Count | Percent | |
| DAVE JONES | 2,040 | 32.42% |
| HECTOR DE LA TORRE | 4,193 | 66.64% |
| WRITE-IN | 59 | 0.94% |
| Total | 6,292 | 100.00% |
| DEM – Board of Equalization DISTRICT 3 |
| 124/124 100.00% |
| Vote Count | Percent | |
| MARY CHRISTIAN HEISING | 5,122 | 96.84% |
| WRITE-IN | 167 | 3.16% |
| Total | 5,289 | 100.00% |
| DEM – U.S. SENATOR 2010 |
| 124/124 100.00% |
| Vote Count | Percent | |
| BARBARA BOXER | 4,225 | 64.87% |
| BRIAN QUINTANA | 1,824 | 28.01% |
| ROBERT M. ”MICKEY” KAUS | 401 | 6.16% |
| WRITE-IN | 63 | 0.97% |
| Total | 6,513 | 100.00% |
| DEM – CONGRESS 51st |
| 124/124 100.00% |
| Vote Count | Percent | |
| BOB FILNER | 6,011 | 97.50% |
| WRITE-IN | 154 | 2.50% |
| Total | 6,165 | 100.00% |
| DEM – STATE SENATOR DISTRICT 40 |
| 124/124 100.00% |
| Vote Count | Percent | |
| JUAN VARGAS | 3,572 | 54.53% |
| MARY SALAS | 2,885 | 44.04% |
| WRITE-IN | 94 | 1.43% |
| Total | 6,551 | 100.00% |
| DEM – STATE ASSEMBLY DISTRICT 80 |
| 124/124 100.00% |
| Vote Count | Percent | |
| V. MANUEL PEREZ | 6,024 | 97.63% |
| WRITE-IN | 146 | 2.37% |
| Total | 6,170 | 100.00% |
| REP – GOVERNOR |
| 124/124 100.00% |
| Vote Count | Percent | |
| LAWRENCE ”LARRY” NARITELLI | 218 | 4.79% |
| ROBERT C. NEWMAN II | 178 | 3.91% |
| DAVID TULLY-SMITH | 64 | 1.41% |
| MEG WHITMAN | 2,878 | 63.25% |
| STEVE POIZNER | 823 | 18.09% |
| BILL CHAMBERS | 111 | 2.44% |
| KEN MILLER | 72 | 1.58% |
| DOUGLAS R. HUGHES | 168 | 3.69% |
| WRITE-IN | 38 | 0.84% |
| Total | 4,550 | 100.00% |
| REP – Lieutenant Governor |
| 124/124 100.00% |
| Vote Count | Percent | |
| SCOTT L. LEVITT | 296 | 7.11% |
| SAM AANESTAD | 1,106 | 26.55% |
| YVONNE R. GIRARD | 378 | 9.08% |
| BERT DAVIS | 394 | 9.46% |
| ABEL MALDONADO | 1,525 | 36.61% |
| DAVE HARRIS | 431 | 10.35% |
| WRITE-IN | 35 | 0.84% |
| Total | 4,165 | 100.00% |
| REP – Secretary of State |
| 124/124 100.00% |
| Vote Count | Percent | |
| ORLY TAITZ | 915 | 22.42% |
| DAMON DUNN | 3,130 | 76.70% |
| WRITE-IN | 36 | 0.88% |
| Total | 4,081 | 100.00% |
| REP – State Controller |
| 124/124 100.00% |
| Vote Count | Percent | |
| TONY STRICKLAND | 1,970 | 48.43% |
| DAVID EVANS | 2,058 | 50.59% |
| WRITE-IN | 40 | 0.98% |
| Total | 4,068 | 100.00% |
| REP – State Treasurer |
| 124/124 100.00% |
| Vote Count | Percent | |
| MIMI WALTERS | 3,627 | 98.08% |
| WRITE-IN | 71 | 1.92% |
| Total | 3,698 | 100.00% |
| REP – Attorney General |
| 124/124 100.00% |
| Vote Count | Percent | |
| STEVE COOLEY | 1,599 | 38.41% |
| TOM HARMAN | 1,163 | 27.94% |
| JOHN EASTMAN | 1,360 | 32.67% |
| WRITE-IN | 41 | 0.98% |
| Total | 4,163 | 100.00% |
| REP – Insurance Commissioner |
| 124/124 100.00% |
| Vote Count | Percent | |
| BRIAN FITZGERALD | 2,356 | 58.35% |
| MIKE VILLINES | 1,638 | 40.56% |
| WRITE-IN | 44 | 1.09% |
| Total | 4,038 | 100.00% |
| REP – Board of Equalization DISTRICT 3 |
| 124/124 100.00% |
| Vote Count | Percent | |
| VIC BAKER | 1,549 | 38.99% |
| MICHELLE STEEL | 2,385 | 60.03% |
| WRITE-IN | 39 | 0.98% |
| Total | 3,973 | 100.00% |
| REP – U.S. SENATOR 2010 |
| 124/124 100.00% |
| Vote Count | Percent | |
| CARLY FIORINA | 2,018 | 46.20% |
| AL RAMIREZ | 344 | 7.88% |
| CHUCK DEVORE | 1,023 | 23.42% |
| TOM CAMPBELL | 910 | 20.83% |
| TIM KALEMKARIAN | 48 | 1.10% |
| WRITE-IN | 25 | 0.57% |
| Total | 4,368 | 100.00% |
| REP – CONGRESS 51st |
| 124/124 100.00% |
| Vote Count | Percent | |
| NICK POPADITCH | 4,034 | 98.78% |
| WRITE-IN | 50 | 1.22% |
| Total | 4,084 | 100.00% |
| REP – STATE SENATOR DISTRICT 40 |
| 124/124 100.00% |
| Vote Count | Percent | |
| BRIAN HENDRY | 3,804 | 98.17% |
| WRITE-IN | 71 | 1.83% |
| Total | 3,875 | 100.00% |
| REP – STATE ASSEMBLY DISTRICT 80 |
| 124/124 100.00% |
| Vote Count | Percent | |
| STEVE SANCHEZ | 3,723 | 97.84% |
| WRITE-IN | 82 | 2.16% |
| Total | 3,805 | 100.00% |
| AI – GOVERNOR |
| 124/124 100.00% |
| Vote Count | Percent | |
| CHELENE NIGHTINGALE | 60 | 41.96% |
| MARKHAM ROBINSON | 63 | 44.06% |
| WRITE-IN | 20 | 13.99% |
| Total | 143 | 100.00% |
| AI – Lieutenant Governor |
| 124/124 100.00% |
| Vote Count | Percent | |
| JIM KING | 104 | 84.55% |
| WRITE-IN | 19 | 15.45% |
| Total | 123 | 100.00% |
| AI – Secretary of State |
| 124/124 100.00% |
| Vote Count | Percent | |
| MERTON D. SHORT | 105 | 86.78% |
| WRITE-IN | 16 | 13.22% |
| Total | 121 | 100.00% |
| AI – State Controller |
| 124/124 100.00% |
| Vote Count | Percent | |
| LAWRENCE G. BELIZ | 61 | 44.85% |
| NATHAN E. JOHNSON | 62 | 45.59% |
| WRITE-IN | 13 | 9.56% |
| Total | 136 | 100.00% |
| AI – State Treasurer |
| 124/124 100.00% |
| Vote Count | Percent | |
| ROBERT LAUTEN | 102 | 86.44% |
| WRITE-IN | 16 | 13.56% |
| Total | 118 | 100.00% |
| AI – Attorney General |
| 124/124 100.00% |
| Vote Count | Percent | |
| DIANE BEALL TEMPLIN | 106 | 87.60% |
| WRITE-IN | 15 | 12.40% |
| Total | 121 | 100.00% |
| AI – Insurance Commissioner |
| 124/124 100.00% |
| Vote Count | Percent | |
| CLAY PEDERSEN | 102 | 85.71% |
| WRITE-IN | 17 | 14.29% |
| Total | 119 | 100.00% |
| AI – Board of Equalization DISTRICT 3 |
| 124/124 100.00% |
| Vote Count | Percent | |
| TERRI LUSSENHEIDE | 106 | 89.08% |
| WRITE-IN | 13 | 10.92% |
| Total | 119 | 100.00% |
| AI – U.S. SENATOR 2010 |
| 124/124 100.00% |
| Vote Count | Percent | |
| EDWARD C. NOONAN | 29 | 21.01% |
| AL SALEHI | 31 | 22.46% |
| DON J. GRUNDMANN | 62 | 44.93% |
| WRITE-IN | 16 | 11.59% |
| Total | 138 | 100.00% |
| AI – CONGRESS 51st |
| 124/124 100.00% |
| Vote Count | Percent | |
| WRITE-IN | 35 | 100.00% |
| Total | 35 | 100.00% |
| AI – STATE SENATOR DISTRICT 40 |
| 124/124 100.00% |
| Vote Count | Percent | |
| WRITE-IN | 33 | 100.00% |
| Total | 33 | 100.00% |
| AI – STATE ASSEMBLY DISTRICT 80 |
| 124/124 100.00% |
| Vote Count | Percent | |
| WRITE-IN | 28 | 100.00% |
| Total | 28 | 100.00% |
| GRN – GOVERNOR |
| 124/124 100.00% |
| Vote Count | Percent | |
| LAURA WELLS | 6 | 40.00% |
| S. DEACON ALEXANDER | 7 | 46.67% |
| WRITE-IN | 2 | 13.33% |
| Total | 15 | 100.00% |
| GRN – Lieutenant Governor |
| 124/124 100.00% |
| Vote Count | Percent | |
| JAMES ”JIMI” CASTILLO | 10 | 71.43% |
| WRITE-IN | 4 | 28.57% |
| Total | 14 | 100.00% |
| GRN – Secretary of State |
| 124/124 100.00% |
| Vote Count | Percent | |
| ANN MENASCHE | 10 | 71.43% |
| WRITE-IN | 4 | 28.57% |
| Total | 14 | 100.00% |
| GRN – State Controller |
| 124/124 100.00% |
| Vote Count | Percent | |
| ROSS D. FRANKEL | 11 | 78.57% |
| WRITE-IN | 3 | 21.43% |
| Total | 14 | 100.00% |
| GRN – State Treasurer |
| 124/124 100.00% |
| Vote Count | Percent | |
| CHARLES ”KIT” CRITTENDEN | 11 | 78.57% |
| WRITE-IN | 3 | 21.43% |
| Total | 14 | 100.00% |
| GRN – Attorney General |
| 124/124 100.00% |
| Vote Count | Percent | |
| PETER ALLEN | 11 | 78.57% |
| WRITE-IN | 3 | 21.43% |
| Total | 14 | 100.00% |
| GRN – Insurance Commissioner |
| 124/124 100.00% |
| Vote Count | Percent | |
| WILLIAM BALDERSTON | 12 | 85.71% |
| WRITE-IN | 2 | 14.29% |
| Total | 14 | 100.00% |
| GRN – Board of Equalization DISTRICT 3 |
| 124/124 100.00% |
| Vote Count | Percent | |
| WRITE-IN | 7 | 100.00% |
| Total | 7 | 100.00% |
| GRN – U.S. SENATOR 2010 |
| 124/124 100.00% |
| Vote Count | Percent | |
| DUANE ROBERTS | 12 | 80.00% |
| WRITE-IN | 3 | 20.00% |
| Total | 15 | 100.00% |
| GRN – CONGRESS 51st |
| 124/124 100.00% |
| Vote Count | Percent | |
| WRITE-IN | 7 | 100.00% |
| Total | 7 | 100.00% |
| GRN – STATE SENATOR DISTRICT 40 |
| 124/124 100.00% |
| Vote Count | Percent | |
| WRITE-IN | 6 | 100.00% |
| Total | 6 | 100.00% |
| GRN – STATE ASSEMBLY DISTRICT 80 |
| 124/124 100.00% |
| Vote Count | Percent | |
| WRITE-IN | 4 | 100.00% |
| Total | 4 | 100.00% |
| LIB – GOVERNOR |
| 124/124 100.00% |
| Vote Count | Percent | |
| DALE F. OGDEN | 27 | 90.00% |
| WRITE-IN | 3 | 10.00% |
| Total | 30 | 100.00% |
| LIB – Lieutenant Governor |
| 124/124 100.00% |
| Vote Count | Percent | |
| PAMELA J. BROWN | 29 | 93.55% |
| WRITE-IN | 2 | 6.45% |
| Total | 31 | 100.00% |
| LIB – Secretary of State |
| 124/124 100.00% |
| Vote Count | Percent | |
| CHRISTINA TOBIN | 27 | 93.10% |
| WRITE-IN | 2 | 6.90% |
| Total | 29 | 100.00% |
| LIB – State Controller |
| 124/124 100.00% |
| Vote Count | Percent | |
| ANDREW ”ANDY” FAVOR | 27 | 90.00% |
| WRITE-IN | 3 | 10.00% |
| Total | 30 | 100.00% |
| LIB – State Treasurer |
| 124/124 100.00% |
| Vote Count | Percent | |
| EDWARD M. TEYSSIER | 26 | 89.66% |
| WRITE-IN | 3 | 10.34% |
| Total | 29 | 100.00% |
| LIB – Attorney General |
| 124/124 100.00% |
| Vote Count | Percent | |
| TIMOTHY J. HANNAN | 28 | 93.33% |
| WRITE-IN | 2 | 6.67% |
| Total | 30 | 100.00% |
| LIB – Insurance Commissioner |
| 124/124 100.00% |
| Vote Count | Percent | |
| RICHARD S. BRONSTEIN | 25 | 89.29% |
| WRITE-IN | 3 | 10.71% |
| Total | 28 | 100.00% |
| LIB – Board of Equalization DISTRICT 3 |
| 124/124 100.00% |
| Vote Count | Percent | |
| JERRY L. DIXON | 29 | 96.67% |
| WRITE-IN | 1 | 3.33% |
| Total | 30 | 100.00% |
| LIB – U.S. SENATOR 2010 |
| 124/124 100.00% |
| Vote Count | Percent | |
| GAIL K. LIGHTFOOT | 26 | 89.66% |
| WRITE-IN | 3 | 10.34% |
| Total | 29 | 100.00% |
| LIB – CONGRESS 51st |
| 124/124 100.00% |
| Vote Count | Percent | |
| WRITE-IN | 6 | 100.00% |
| Total | 6 | 100.00% |
| LIB – STATE SENATOR DISTRICT 40 |
| 124/124 100.00% |
| Vote Count | Percent | |
| WRITE-IN | 6 | 100.00% |
| Total | 6 | 100.00% |
| LIB – STATE ASSEMBLY DISTRICT 80 |
| 124/124 100.00% |
| Vote Count | Percent | |
| WRITE-IN | 6 | 100.00% |
| Total | 6 | 100.00% |
| PF – GOVERNOR |
| 124/124 100.00% |
| Vote Count | Percent | |
| CARLOS ALVAREZ | 5 | 55.56% |
| STEWART A. ALEXANDER | 2 | 22.22% |
| MOHAMMAD ARIF | 1 | 11.11% |
| WRITE-IN | 1 | 11.11% |
| Total | 9 | 100.00% |
| PF – Lieutenant Governor |
| 124/124 100.00% |
| Vote Count | Percent | |
| C.T. WEBER | 7 | 87.50% |
| WRITE-IN | 1 | 12.50% |
| Total | 8 | 100.00% |
| PF – Secretary of State |
| 124/124 100.00% |
| Vote Count | Percent | |
| MARYLOU CABRAL | 7 | 77.78% |
| WRITE-IN | 2 | 22.22% |
| Total | 9 | 100.00% |
| PF – State Controller |
| 124/124 100.00% |
| Vote Count | Percent | |
| KAREN MARTINEZ | 8 | 100.00% |
| WRITE-IN | 0 | 0.00% |
| Total | 8 | 100.00% |
| PF – State Treasurer |
| 124/124 100.00% |
| Vote Count | Percent | |
| DEBRA L. REIGER | 7 | 87.50% |
| WRITE-IN | 1 | 12.50% |
| Total | 8 | 100.00% |
| PF – Attorney General |
| 124/124 100.00% |
| Vote Count | Percent | |
| ROBERT J. EVANS | 7 | 87.50% |
| WRITE-IN | 1 | 12.50% |
| Total | 8 | 100.00% |
| PF – Insurance Commissioner |
| 124/124 100.00% |
| Vote Count | Percent | |
| DINA JOSEPHINE PADILLA | 9 | 100.00% |
| WRITE-IN | 0 | 0.00% |
| Total | 9 | 100.00% |
| PF – Board of Equalization DISTRICT 3 |
| 124/124 100.00% |
| Vote Count | Percent | |
| MARY LOU FINLEY | 8 | 88.89% |
| WRITE-IN | 1 | 11.11% |
| Total | 9 | 100.00% |
| PF – U.S. SENATOR 2010 |
| 124/124 100.00% |
| Vote Count | Percent | |
| MARSHA FEINLAND | 8 | 88.89% |
| WRITE-IN | 1 | 11.11% |
| Total | 9 | 100.00% |
| PF – CONGRESS 51st |
| 124/124 100.00% |
| Vote Count | Percent | |
| WRITE-IN | 1 | 100.00% |
| Total | 1 | 100.00% |
| PF – STATE SENATOR DISTRICT 40 |
| 124/124 100.00% |
| Vote Count | Percent | |
| WRITE-IN | 1 | 100.00% |
| Total | 1 | 100.00% |
| PF – STATE ASSEMBLY DISTRICT 80 |
| 124/124 100.00% |
| Vote Count | Percent | |
| WRITE-IN | 1 | 100.00% |
| Total | 1 | 100.00% |
| Sup of Public Instruction |
| 124/124 100.00% |
| Vote Count | Percent | |
| KAREN BLAKE | 768 | 6.83% |
| DANIEL M. NUSBAUM | 368 | 3.27% |
| TOM TORLAKSON | 993 | 8.83% |
| FAARAX DAHIR SHEIKH-NOOR | 61 | 0.54% |
| HENRY WILLIAMS JR. | 258 | 2.29% |
| DIANE A. LENNING | 521 | 4.63% |
| LARRY ACEVES | 2,079 | 18.48% |
| GLORIA ROMERO | 2,817 | 25.04% |
| LYDIA A. GUTIERREZ | 1,899 | 16.88% |
| ALEXIA L. DELIGIANNI | 461 | 4.10% |
| LEONARD JAMES MARTIN | 397 | 3.53% |
| GRANT MCMICKEN | 538 | 4.78% |
| WRITE-IN | 92 | 0.82% |
| Total | 11,252 | 100.00% |
| IMPERIAL County Sup. of Schools |
| 124/124 100.00% |
| Vote Count | Percent | |
| ANNE JOHNSON MALLORY | 10,142 | 97.29% |
| WRITE-IN | 283 | 2.71% |
| Total | 10,425 | 100.00% |
| SUPERVISOR, 1st DISTRICT |
| 19/19 100.00% |
| Vote Count | Percent | |
| LOUIS A. FUENTES | 721 | 25.52% |
| JOHN R. RENISON | 922 | 32.64% |
| CARMEN DURAZO | 612 | 21.66% |
| LUIS J. CASTRO | 546 | 19.33% |
| WRITE-IN | 24 | 0.85% |
| Total | 2,825 | 100.00% |
| SUPERVISOR, 5th DISTRICT |
| 34/34 100.00% |
| Vote Count | Percent | |
| WALLY LEIMGRUBER | 952 | 47.98% |
| ESTEBAN (STEVE) VASQUEZ | 509 | 25.66% |
| RAYMOND R. CASTILLO | 512 | 25.81% |
| WRITE-IN | 11 | 0.55% |
| Total | 1,984 | 100.00% |
| ASSESSOR Imperial |
| 124/124 100.00% |
| Vote Count | Percent | |
| ROY D. BUCKNER | 5,995 | 49.88% |
| CARLOS ZARAGOZA | 5,948 | 49.49% |
| WRITE-IN | 75 | 0.62% |
| Total | 12,018 | 100.00% |
| AUDITOR/CONTROLLER Imperial |
| 124/124 100.00% |
| Vote Count | Percent | |
| DOUGLAS NEWLAND | 9,826 | 97.20% |
| WRITE-IN | 283 | 2.80% |
| Total | 10,109 | 100.00% |
| CLERK-RECORDER |
| 124/124 100.00% |
| Vote Count | Percent | |
| CHUCK STOREY | 5,684 | 47.75% |
| AZIEL RODARTE | 2,932 | 24.63% |
| JACKLIN COLÓN | 3,200 | 26.88% |
| WRITE-IN | 88 | 0.74% |
| Total | 11,904 | 100.00% |
| DISTRICT ATTORNEY Imperial |
| 124/124 100.00% |
| Vote Count | Percent | |
| GILBERT G. OTERO | 10,276 | 97.01% |
| WRITE-IN | 317 | 2.99% |
| Total | 10,593 | 100.00% |
| PUBLIC ADMIN Imperial |
| 124/124 100.00% |
| Vote Count | Percent | |
| NORMA SAIKHON | 6,694 | 56.38% |
| CHRISTIAN LEGASPI | 5,082 | 42.80% |
| WRITE-IN | 98 | 0.83% |
| Total | 11,874 | 100.00% |
| SHERIFF/CORONER Imperial |
| 124/124 100.00% |
| Vote Count | Percent | |
| RAYMOND LOERA | 10,671 | 97.63% |
| WRITE-IN | 259 | 2.37% |
| Total | 10,930 | 100.00% |
| Treasurer/Tax Collector Imperial |
| 124/124 100.00% |
| Vote Count | Percent | |
| KAREN VOGEL | 10,610 | 97.91% |
| WRITE-IN | 226 | 2.09% |
| Total | 10,836 | 100.00% |
| CALEXICO Mem of City Council Imp |
| 16/16 100.00% |
| Vote Count | Percent | |
| ULISES CARDENAS | 851 | 19.30% |
| DANIEL CHAIREZ | 202 | 4.58% |
| CARLTON HARGRAVE | 909 | 20.61% |
| BILL HODGE | 881 | 19.98% |
| MARITZA HURTADO-BARRON | 910 | 20.63% |
| GUILLERMO HERMOSILLO | 635 | 14.40% |
| WRITE-IN | 22 | 0.50% |
| Total | 4,410 | 100.00% |
| WESTMORLAND Mem of City Council |
| 1/1 100.00% |
| Vote Count | Percent | |
| THOMAS (BUD) LANDRUM | 50 | 11.71% |
| LAWRENCE (LARRY) RITCHIE | 74 | 17.33% |
| MICHAEL GINNIS | 80 | 18.74% |
| HENRY D. GRAHAM, JR. | 95 | 22.25% |
| ANDY CRUZ | 124 | 29.04% |
| WRITE-IN | 4 | 0.94% |
| Total | 427 | 100.00% |
| IMPERIAL Irrigation Director Division 1 |
| 112/112 100.00% |
| Vote Count | Percent | |
| DAVID B. OUZAN | 2,770 | 23.63% |
| MATT DESSERT | 5,744 | 49.01% |
| RUDY MALDONADO | 3,130 | 26.70% |
| WRITE-IN | 77 | 0.66% |
| Total | 11,721 | 100.00% |
| IMPERIAL Irrigation Director Division 3 |
| 112/112 100.00% |
| Vote Count | Percent | |
| RUBEN CASAREZ | 5,109 | 44.53% |
| JAMES C. HANKS | 6,295 | 54.87% |
| WRITE-IN | 68 | 0.59% |
| Total | 11,472 | 100.00% |
| IMPERIAL Irrigation Director Division 5 |
| 112/112 100.00% |
| Vote Count | Percent | |
| ANTHONY SANCHEZ | 5,745 | 50.57% |
| NORMA SIERRA GALINDO | 5,493 | 48.35% |
| WRITE-IN | 123 | 1.08% |
| Total | 11,361 | 100.00% |
| 13 – Property Taxes and Seismic Retrofit of Bldgs. |
| 124/124 100.00% |
| Vote Count | Percent | |
| YES | 9,669 | 81.05% |
| NO | 2,260 | 18.95% |
| Total | 11,929 | 100.00% |
| 14 – Primary Election Participation |
| 124/124 100.00% |
| Vote Count | Percent | |
| YES | 7,021 | 58.45% |
| NO | 4,990 | 41.55% |
| Total | 12,011 | 100.00% |
| 15 – California Fair Elections Act |
| 124/124 100.00% |
| Vote Count | Percent | |
| YES | 4,900 | 41.40% |
| NO | 6,935 | 58.60% |
| Total | 11,835 | 100.00% |
| 16 – Local Electricity Providers |
| 124/124 100.00% |
| Vote Count | Percent | |
| YES | 6,616 | 55.68% |
| NO | 5,266 | 44.32% |
| Total | 11,882 | 100.00% |
| 17 – Auto Insurance Pricing |
| 124/124 100.00% |
| Vote Count | Percent | |
| YES | 6,271 | 52.23% |
| NO | 5,735 | 47.77% |
| Total | 12,006 | 100.00% |
| MEASURE H – City of Calexico |
| 16/16 100.00% |
| Vote Count | Percent | |
| YES | 1,659 | 59.85% |
| NO | 1,113 | 40.15% |
| Total | 2,772 | 100.00% |
| MEASURE I – Calipatria Unified School District |
| 7/7 100.00% |
| Vote Count | Percent | |
| BONDS YES | 260 | 48.24% |
| BONDS NO | 279 | 51.76% |
| Total | 539 | 100.00% |


[...] This post was mentioned on Twitter by James Predmore, James Predmore. James Predmore said: New post: Imperial County Election Updated Election Results as of 6-14-10 http://cli.gs/Jsua4 [...]