<?xml version="1.0" encoding="UTF-8"?><rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
		>
<channel>
	<title>Comments on: Baja California is Second Place in Crime and Violence</title>
	<atom:link href="http://tribwekchron.com/2009/11/baja-california-is-second-place-in-crime-and-violence/feed/" rel="self" type="application/rss+xml" />
	<link>http://tribwekchron.com/2009/11/baja-california-is-second-place-in-crime-and-violence/</link>
	<description>News and happenings from the Imperial Valley, California</description>
	<lastBuildDate>Tue, 27 Mar 2012 20:47:17 +0000</lastBuildDate>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.3.2</generator>
	<item>
		<title>By: Richard Cabeza</title>
		<link>http://tribwekchron.com/2009/11/baja-california-is-second-place-in-crime-and-violence/comment-page-1/#comment-47</link>
		<dc:creator>Richard Cabeza</dc:creator>
		<pubDate>Thu, 03 Dec 2009 07:48:40 +0000</pubDate>
		<guid isPermaLink="false">http://tribwekchron.com/?p=630#comment-47</guid>
		<description>Mario,
So what you are saying is that 60,000 cars per day are stolen in Baja. nearly 22,000,000 every year? Are you sure? sounds compleatly unfounded to me. I can find no data to support your claims.

As one of the 14,000 americans that live in the rosarito area we are tired of this unsubstatiated mischaracterization of our area. Crime does not affect our daily life and we live a relaxed ans safe lifestyle.</description>
		<content:encoded><![CDATA[<p>Mario,<br />
So what you are saying is that 60,000 cars per day are stolen in Baja. nearly 22,000,000 every year? Are you sure? sounds compleatly unfounded to me. I can find no data to support your claims.</p>
<p>As one of the 14,000 americans that live in the rosarito area we are tired of this unsubstatiated mischaracterization of our area. Crime does not affect our daily life and we live a relaxed ans safe lifestyle.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Stephan Erkelens</title>
		<link>http://tribwekchron.com/2009/11/baja-california-is-second-place-in-crime-and-violence/comment-page-1/#comment-42</link>
		<dc:creator>Stephan Erkelens</dc:creator>
		<pubDate>Tue, 01 Dec 2009 20:22:26 +0000</pubDate>
		<guid isPermaLink="false">http://tribwekchron.com/?p=630#comment-42</guid>
		<description>Mr. Conde - we would like to get a better understanding of the context and origin for your article as well as the labelling areas as &quot;criminal states&quot;. Can you provide reference to the source as well as clarify who you meant by:
1.) Center of Investigation for Development
2.) Federal National Security System</description>
		<content:encoded><![CDATA[<p>Mr. Conde &#8211; we would like to get a better understanding of the context and origin for your article as well as the labelling areas as &#8220;criminal states&#8221;. Can you provide reference to the source as well as clarify who you meant by:<br />
1.) Center of Investigation for Development<br />
2.) Federal National Security System</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Kelina Nielson</title>
		<link>http://tribwekchron.com/2009/11/baja-california-is-second-place-in-crime-and-violence/comment-page-1/#comment-41</link>
		<dc:creator>Kelina Nielson</dc:creator>
		<pubDate>Tue, 01 Dec 2009 16:36:51 +0000</pubDate>
		<guid isPermaLink="false">http://tribwekchron.com/?p=630#comment-41</guid>
		<description>How nice of you to generalize Baja California as a whole when the crime you speak of is concentrated mainly at the borders, pinpointing to Tijuana.  Baja California Sur, and specifically Los Cabos, still remains a safe place to live or visit.</description>
		<content:encoded><![CDATA[<p>How nice of you to generalize Baja California as a whole when the crime you speak of is concentrated mainly at the borders, pinpointing to Tijuana.  Baja California Sur, and specifically Los Cabos, still remains a safe place to live or visit.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: miguel</title>
		<link>http://tribwekchron.com/2009/11/baja-california-is-second-place-in-crime-and-violence/comment-page-1/#comment-40</link>
		<dc:creator>miguel</dc:creator>
		<pubDate>Tue, 01 Dec 2009 01:21:27 +0000</pubDate>
		<guid isPermaLink="false">http://tribwekchron.com/?p=630#comment-40</guid>
		<description>interesting data.  I try to track info such as this.  Could you please give me a hyperlink to the source data, or send me a .pdf file from the organization?  muchas gracias.</description>
		<content:encoded><![CDATA[<p>interesting data.  I try to track info such as this.  Could you please give me a hyperlink to the source data, or send me a .pdf file from the organization?  muchas gracias.</p>
]]></content:encoded>
	</item>
</channel>
</rss>

